Latest Race Finishes |
« back to the Pit Stop |
-
31 WPM (95.1% accuracy), 3rd placeMalaysia
-
hypnotic__04 vs. copicable and 3 other opponents73 WPM (95% accuracy), 3rd placeNepal
-
72 WPM (95.5% accuracy), 1st placeUnited States
-
154 WPM (98.2% accuracy), 1st placeIndia
-
91 WPM (99% accuracy), 4th placeAustralia
-
92 WPM (98.4% accuracy), 3rd placeCanada
-
96 WPM (98.2% accuracy), 2nd placeAustralia
-
25 WPM (96.2% accuracy), 4th placeRwanda
-
22 WPM (89.4% accuracy), 3rd placeSaudi Arabia
-
102 WPM (99.7% accuracy), 1st placeViet Nam
-
copicable vs. hypnotic__04 and 3 other opponents127 WPM (99.4% accuracy), 1st place
-
38 WPM (97.5% accuracy), 5th placeKenya
-
sitdown867 vs. rajiun_ and 1 other opponent88 WPM (97.3% accuracy), 2nd placeAustralia
-
rajiun_ vs. sitdown867 and 1 other opponent99 WPM (96.2% accuracy), 1st placeBangladesh
-
47 WPM (94.6% accuracy), 4th placePoland
-
88 WPM (98.6% accuracy), 2nd placeIceland
-
82 WPM (97.7% accuracy), 3rd placeAustralia
-
46 WPM (95.8% accuracy), 2nd placeBangladesh
-
srb_ vs. salsavens2 and 2 other opponents35 WPM (95.5% accuracy), 4th placeArmenia
-
97 WPM (97.9% accuracy), 2nd placeEthiopia
-
108 WPM (98.5% accuracy), 1st placeViet Nam
-
126 WPM (99% accuracy), 1st place
-
50 WPM (95.1% accuracy), 1st placeIndia
-
salsavens2 vs. srb_ and 2 other opponents39 WPM (96.6% accuracy), 2nd placeKuwait
-
104 WPM (98.8% accuracy), 2nd placeViet Nam