| Race Result Details | 
| Racer | 1325399229 (1325399229) | 
| Race Number | 33 | 
| Date | Wed, 24 Jan 2024 13:54:56 | 
| Speed | 41 WPM  Try to beat? | 
| Accuracy | 92.9% | 
| Rank | 2nd place (out of 5) | 
| Opponents | kiki_kiara2903 (3rd place) muhammad_asyraf_2011 (4th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |