| Race Result Details | 
| Racer | L'han Lambert (_han12) | 
| Race Number | 1426 | 
| Date | Mon, 25 Nov 2024 13:24:19 | 
| Speed | 61 WPM  Try to beat? | 
| Accuracy | 92.1% | 
| Rank | 4th place (out of 5) | 
| Opponents | kishanta6161 (2nd place) skyscarlet (1st place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |