| Race Result Details | 
| Racer | Don Abdrabo (abdrabo7) | 
| Race Number | 4462 | 
| Date | Wed, 1 Nov 2023 15:16:32 | 
| Speed | 102 WPM  Try to beat? | 
| Accuracy | 96.4% | 
| Rank | 1st place (out of 5) | 
| Opponents | alwaysfaded (3rd place) pratikpoudel32 (5th place) | 
Text typed:
| One thing I've learned in the last seven years: in every game and con there's always an opponent, and there's always a victim. The trick is to know when you're the latter, so you can become the former.— (movie)
          by Guy Ritchie
          (see stats) |