| Race Result Details | 
| Racer | abdul majid (abdulmajid2002) | 
| Race Number | 1323 | 
| Date | Fri, 24 May 2024 10:32:45 | 
| Speed | 25 WPM  Try to beat? | 
| Accuracy | 91.3% | 
| Rank | 3rd place (out of 5) | 
| Opponents | _anonymousp (2nd place) mohinn (4th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |