| Race Result Details | 
| Racer | Abrar (abrarahmad15) | 
| Race Number | 1196 | 
| Date | Tue, 30 Apr 2024 6:51:08 | 
| Speed | 60 WPM  Try to beat? | 
| Accuracy | 96.4% | 
| Rank | 3rd place (out of 5) | 
| Opponents | kushalmp_007 (1st place) victorm900 (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |