| Race Result Details | 
| Racer | aditya (aditya1003) | 
| Race Number | 1790 | 
| Date | Mon, 29 Apr 2024 17:00:40 | 
| Speed | 60 WPM  Try to beat? | 
| Accuracy | 97% | 
| Rank | 4th place (out of 5) | 
| Opponents | revel779_ (3rd place) throwmycage (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |