| Race Result Details | 
| Racer | Aeris (aeris_) | 
| Race Number | 4 | 
| Date | Thu, 16 May 2024 9:41:25 | 
| Speed | 110 WPM  Try to beat? | 
| Accuracy | 96.9% | 
| Rank | 3rd place (out of 5) | 
| Opponents | learner_typer (2nd place) unbelievable_10 (4th place) | 
Text typed:
| I don't like when I can't control what reality is doing. Which is unfortunate because reality works independently of the things I want, and I have only a limited number of ways to influence it, none of which are guaranteed to work.— (book)
          by Alexandra Brosh
          (see stats) |