| Race Result Details | 
| Racer | I_like_Billie_Eilish (agiunderground) | 
| Race Number | 33580 | 
| Date | Thu, 7 Dec 2023 16:45:15 | 
| Speed | 70 WPM  Try to beat? | 
| Accuracy | 95.7% | 
| Rank | 1st place (out of 5) | 
| Opponents | iusecookies64 (4th place) professionalistfast (3rd place) yoojeanie (2nd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |