| Race Result Details | 
| Racer | Sotonation (akatrell) | 
| Race Number | 5522 | 
| Date | Tue, 14 Nov 2023 22:59:06 | 
| Speed | 101 WPM  Try to beat? | 
| Accuracy | 97.6% | 
| Rank | 2nd place (out of 5) | 
| Opponents | gtc4lusso (3rd place) hecksadecimal (4th place) sirdanofthedirt (1st place) | 
Text typed:
| I don't like when I can't control what reality is doing. Which is unfortunate because reality works independently of the things I want, and I have only a limited number of ways to influence it, none of which are guaranteed to work.— (book)
          by Alexandra Brosh
          (see stats) |