| Race Result Details | 
| Racer | Alan (alanschafer) | 
| Race Number | 296 | 
| Date | Mon, 4 Dec 2023 2:54:42 | 
| Speed | 78 WPM  Try to beat? | 
| Accuracy | 95.1% | 
| Rank | 2nd place (out of 4) | 
| Opponents | chilty14 (1st place) mandi_w (4th place) thepurplehaze98 (3rd place) | 
Text typed:
| The wave returns to the ocean. What the ocean does with the water after that is anyone's guess. But as a very wise not-robot once told me, true joy is in the mystery.— (other)
          by Michael Schur
          (see stats) |