| Race Result Details | 
| Racer | aleppo (aleppo1) | 
| Race Number | 19 | 
| Date | Thu, 30 Oct 2025 2:40:02 | 
| Speed | 101 WPM  Try to beat? | 
| Accuracy | 98.6% | 
| Rank | 1st place (out of 8) | 
| Opponents | beetlespoon2770 (5th place) ilijilili (4th place) magg_y (2nd place) majeeeks69 (3rd place) sydddddd (8th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |