| Race Result Details | 
| Racer | Alejandra (alexhersheys98) | 
| Race Number | 316 | 
| Date | Sat, 4 May 2024 9:56:45 | 
| Speed | 42 WPM  Try to beat? | 
| Accuracy | 94.9% | 
| Rank | 4th place (out of 4) | 
| Opponents | art_of_a_clown (3rd place) dakochako (2nd place) glassesque (1st place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |