| Race Result Details | 
| Racer | Alejandra (alexhersheys98) | 
| Race Number | 3674 | 
| Date | Sat, 22 Mar 2025 7:43:35 | 
| Speed | 49 WPM  Try to beat? | 
| Accuracy | 94.2% | 
| Rank | 4th place (out of 5) | 
| Opponents | _mhjim_ (3rd place) nbl_86 (1st place) tiguwigu (2nd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |