| Race Result Details | 
| Racer | andpav (andpav) | 
| Race Number | 536 | 
| Date | Fri, 8 Dec 2023 21:49:48 | 
| Speed | 75 WPM  Try to beat? | 
| Accuracy | 96.5% | 
| Rank | 3rd place (out of 5) | 
| Opponents | chaoscontrol_jr (2nd place) neshke (5th place) oneguardsam (1st place) read_palestine_history (4th place) | 
Text typed:
| O clear intelligence, force beyond all measure! Gentlemen, I beg you to observe these girls: one has just now lost her mind; the other, it seems, has never had a mind at all.— (book)
          by Sophocles
          (see stats) |