| Race Result Details | 
| Racer | Angkasa (angkasa_) | 
| Race Number | 1582 | 
| Date | Tue, 30 Jul 2024 14:30:19 | 
| Speed | 69 WPM  Try to beat? | 
| Accuracy | 95.7% | 
| Rank | 1st place (out of 5) | 
| Opponents | furyfly (3rd place) marak01 (4th place) mugwithnohandle (2nd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |