| Race Result Details | 
| Racer | Angkasa (angkasa_) | 
| Race Number | 519 | 
| Date | Fri, 15 Mar 2024 16:14:49 | 
| Speed | 65 WPM  Try to beat? | 
| Accuracy | 92.9% | 
| Rank | 1st place (out of 4) | 
| Opponents | markkrirving_0524 (3rd place) sarajaro (2nd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |