| Race Result Details | 
| Racer | Ashish (ashish_jaihind) | 
| Race Number | 1250 | 
| Date | Sat, 25 Jan 2025 9:17:48 | 
| Speed | 48 WPM  Try to beat? | 
| Accuracy | 98.2% | 
| Rank | 5th place (out of 5) | 
| Opponents | itachi999 (4th place) noybmakespplstraight (2nd place) smartysagar21 (1st place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |