| Race Result Details | 
| Racer | John (attwood21) | 
| Race Number | 10 | 
| Date | Wed, 24 Jan 2024 17:32:07 | 
| Speed | 63 WPM  Try to beat? | 
| Accuracy | 96.5% | 
| Rank | 3rd place (out of 5) | 
| Opponents | jackson146 (2nd place) one_plus_one_equal_two (1st place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |