| Race Result Details | 
| Racer | insta_AydinR1K (aydinyt) | 
| Race Number | 4623 | 
| Date | Thu, 1 May 2025 3:44:49 | 
| Speed | 84 WPM  Try to beat? | 
| Accuracy | 93.8% | 
| Rank | 2nd place (out of 5) | 
| Opponents | firelove7k (1st place) jozeftambunan169 (4th place) mnkhbmb (3rd place) v_t_d (5th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |