| Race Result Details | 
| Racer | beginner (beginner0820) | 
| Race Number | 1651 | 
| Date | Sun, 3 Mar 2024 14:58:18 | 
| Speed | 69 WPM  Try to beat? | 
| Accuracy | 96.7% | 
| Rank | 3rd place (out of 5) | 
| Opponents | jgeoppo (2nd place) mezbauddin (5th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |