| Race Result Details | 
| Racer | beq (beq_) | 
| Race Number | 189 | 
| Date | Fri, 15 Dec 2023 17:53:59 | 
| Speed | 45 WPM  Try to beat? | 
| Accuracy | 92.4% | 
| Rank | 5th place (out of 5) | 
| Opponents | karthik_21 (3rd place) rogjogsod2763 (4th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |