| Race Result Details | 
| Racer | dlrMan (bevins) | 
| Race Number | 261 | 
| Date | Sun, 12 Jan 2025 0:03:15 | 
| Speed | 85 WPM  Try to beat? | 
| Accuracy | 96.2% | 
| Rank | 3rd place (out of 5) | 
| Opponents | ezpzlmao (1st place) r3b3 (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |