| Race Result Details | 
| Racer | Brandon (brandont11) | 
| Race Number | 46 | 
| Date | Thu, 16 May 2024 17:37:13 | 
| Speed | 80 WPM  Try to beat? | 
| Accuracy | 96.3% | 
| Rank | 1st place (out of 5) | 
| Opponents | allanbow (4th place) b3lgutei (3rd place) lexylexington (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |