| Race Result Details | 
| Racer | d\img src=x onerror=alert(1) (cadis_) | 
| Race Number | 13167 | 
| Date | Mon, 10 Mar 2025 3:33:53 | 
| Speed | 55 WPM  Try to beat? | 
| Accuracy | 94.4% | 
| Rank | 3rd place (out of 5) | 
| Opponents | rmsmit37 (2nd place) tominator3459 (1st place) zer0oo0 (5th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |