| Race Result Details | 
| Racer | captain_rage (captain_rage) | 
| Race Number | 26 | 
| Date | Fri, 3 Jan 2025 17:25:29 | 
| Speed | 41 WPM  Try to beat? | 
| Accuracy | 93.5% | 
| Rank | 3rd place (out of 5) | 
| Opponents | aaassassin20 (4th place) ace_kris (1st place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |