| Race Result Details | 
| Racer | Cat (catowol) | 
| Race Number | 16 | 
| Date | Fri, 17 Nov 2023 15:34:48 | 
| Speed | 117 WPM  Try to beat? | 
| Accuracy | 97.7% | 
| Rank | 2nd place (out of 5) | 
| Opponents | an66 (1st place) justanothernep (5th place) sharkhead2 (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |