| Race Result Details | 
| Racer | Cole (cgrn10) | 
| Race Number | 563 | 
| Date | Fri, 29 Mar 2024 18:37:01 | 
| Speed | 94 WPM  Try to beat? | 
| Accuracy | 98.2% | 
| Rank | 1st place (out of 5) | 
| Opponents | atog_1905 (5th place) johnnydelly (2nd place) percenza (4th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |