| Race Result Details | 
| Racer | chetry (chetry) | 
| Race Number | 1294 | 
| Date | Mon, 28 Apr 2025 20:53:28 | 
| Speed | 46 WPM  Try to beat? | 
| Accuracy | 96.9% | 
| Rank | 4th place (out of 5) | 
| Opponents | confusynq2 (5th place) old_anemone (1st place) santiontyperacer (3rd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |