| Race Result Details | 
| Racer | 1,3,7-Trimethylpurine-2,6-dione (ckhn) | 
| Race Number | 2853 | 
| Date | Sun, 5 May 2024 0:55:53 | 
| Speed | 104 WPM  Try to beat? | 
| Accuracy | 100% | 
| Rank | 4th place (out of 5) | 
| Opponents | faster_thanyou_ (5th place) xxcooldudexx (3rd place) | 
Text typed:
| Every day when you're walking down the street, everybody that you meet has an original point of view. And I say hey, hey! What a wonderful kind of day, where you can learn to work and play, and get along with each other.— (other)
          by Marc Brown
          (see stats) |