| Race Result Details | 
| Racer | Dave (coltdriver) | 
| Race Number | 24783 | 
| Date | Sat, 22 Jun 2024 23:04:39 | 
| Speed | 103 WPM  Try to beat? | 
| Accuracy | 98.1% | 
| Rank | 3rd place (out of 5) | 
| Opponents | anjavratise1 (5th place) jfragg (4th place) justlearnedtotype (2nd place) | 
Text typed:
| And now the end is near, and so I face the final curtain. My friend, I'll say it clear. I'll state my case of which I'm certain, I've lived a life that's full. I traveled each and every highway, and more, much more than this, I did it my way.— (song)
          by Frank Sinatra
          (see stats) |