| Race Result Details | 
| Racer | CopperTuna (coppertuna) | 
| Race Number | 3036 | 
| Date | Sun, 31 Dec 2023 9:04:47 | 
| Speed | 52 WPM  Try to beat? | 
| Accuracy | 97.3% | 
| Rank | 5th place (out of 5) | 
| Opponents | munawilnagari (3rd place) nomnom27 (1st place) | 
Text typed:
| And when the broken hearted people living in the world agree. There will be an answer, let it be. For though they may be parted, there is still a chance that they will see. There will be an answer, let it be.— (song)
          by The Beatles
          (see stats) |