| Race Result Details | 
| Racer | Cowboy (cowboyjkl1) | 
| Race Number | 15 | 
| Date | Fri, 12 Jul 2024 15:00:24 | 
| Speed | 95 WPM  Try to beat? | 
| Accuracy | 97.6% | 
| Rank | 3rd place (out of 5) | 
| Opponents | jigachad (2nd place) tedir95 (1st place) | 
Text typed:
| Ocean man, take me by the hand, lead me to the land that you understand. Ocean man, the voyage to the corner of the globe is a real trip. Ocean man, the crust of a tan man imbibed by the sand. Soaking up the thirst of the land.— (song)
          by Ween
          (see stats) |