| Race Result Details | 
| Racer | Cytro (cytro) | 
| Race Number | 1060 | 
| Date | Mon, 20 Oct 2025 20:05:34 | 
| Speed | 74 WPM  Try to beat? | 
| Accuracy | 95.1% | 
| Rank | 4th place (out of 5) | 
| Opponents | akasyh (2nd place) joe_60 (5th place) pjonathan (1st place) therewere3 (3rd place) | 
Text typed:
| Come and hold my hand. I want to contact the living. Not sure I understand this role I've been given. I sit and talk to God and he just laughs at my plans. My head speaks a language I don't understand.— (song)
          by Robbie Williams
          (see stats) |