| Race Result Details | 
| Racer | d4k0$h (dakochako) | 
| Race Number | 339 | 
| Date | Sat, 4 May 2024 9:56:34 | 
| Speed | 49 WPM  Try to beat? | 
| Accuracy | 92.3% | 
| Rank | 2nd place (out of 4) | 
| Opponents | alexhersheys98 (4th place) art_of_a_clown (3rd place) glassesque (1st place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |