| Race Result Details | 
| Racer | Gabriel (day0_) | 
| Race Number | 43 | 
| Date | Tue, 16 Jan 2024 12:48:03 | 
| Speed | 85 WPM  Try to beat? | 
| Accuracy | 99.4% | 
| Rank | 3rd place (out of 5) | 
| Opponents | aaronj_09 (2nd place) jeldikk (4th place) tom_shipley (1st place) | 
Text typed:
| The wave returns to the ocean. What the ocean does with the water after that is anyone's guess. But as a very wise not-robot once told me, true joy is in the mystery.— (other)
          by Michael Schur
          (see stats) |