| Race Result Details | 
| Racer | asdfjkl; (deskripper) | 
| Race Number | 63288 | 
| Date | Sun, 11 Aug 2024 20:31:18 | 
| Speed | 159 WPM  Try to beat? | 
| Accuracy | 99.2% | 
| Rank | 1st place (out of 5) | 
| Opponents | bochl1n (3rd place) parkingmeter (5th place) theunknownhero (2nd place) | 
Text typed:
| And now the end is near, and so I face the final curtain. My friend, I'll say it clear. I'll state my case of which I'm certain, I've lived a life that's full. I traveled each and every highway, and more, much more than this, I did it my way.— (song)
          by Frank Sinatra
          (see stats) |