| Race Result Details | 
| Racer | dexter5551 (dexter5551) | 
| Race Number | 2037 | 
| Date | Mon, 13 May 2024 19:42:54 | 
| Speed | 79 WPM  Try to beat? | 
| Accuracy | 98.6% | 
| Rank | 4th place (out of 5) | 
| Opponents | aelius_gemiva (1st place) erick45642 (3rd place) evie_uwo (2nd place) | 
Text typed:
| It was also a lot easier for online teachers to hold their students' attention, because here in the OASIS, the classrooms were like holodecks. Teachers could take their students on a virtual field trip every day, without ever leaving the school grounds.— (book)
          by Ernest Cline
          (see stats) |