| Race Result Details | 
| Racer | Faris (farissss) | 
| Race Number | 46 | 
| Date | Tue, 6 Feb 2024 10:46:03 | 
| Speed | 39 WPM  Try to beat? | 
| Accuracy | 95.7% | 
| Rank | 5th place (out of 6) | 
| Opponents | ashik_01 (3rd place) avanimadhu (6th place) chippy98 (1st place) kaposii (4th place) shainjees (2nd place) | 
Text typed:
| There are men who possess a peculiarly strong visual memory, sharpness and accuracy of eye, presence of mind, dexterity of hand, and above all a subtle sense of touch, who are as it were born into God's world for the sole and special purpose of becoming distinguished card-sharpers.— (book)
          by Aleksandr Kuprin
          (see stats) |