| Race Result Details | 
| Racer | Faris (farissss) | 
| Race Number | 53 | 
| Date | Tue, 6 Feb 2024 10:56:59 | 
| Speed | 49 WPM  Try to beat? | 
| Accuracy | 94.2% | 
| Rank | 2nd place (out of 9) | 
| Opponents | ashik_01 (7th place) avanimadhu (6th place) chippy98 (3rd place) kaposii (5th place) muzin (8th place) nandhu1234 (4th place) shainjees (1st place) | 
Text typed:
| There are men who possess a peculiarly strong visual memory, sharpness and accuracy of eye, presence of mind, dexterity of hand, and above all a subtle sense of touch, who are as it were born into God's world for the sole and special purpose of becoming distinguished card-sharpers.— (book)
          by Aleksandr Kuprin
          (see stats) |