| Race Result Details | 
| Racer | a_hsla.1 (floating_aqua_212) | 
| Race Number | 192 | 
| Date | Wed, 7 Feb 2024 1:07:31 | 
| Speed | 69 WPM  Try to beat? | 
| Accuracy | 97.4% | 
| Rank | 3rd place (out of 5) | 
| Opponents | baxadw (5th place) dogast (1st place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |