| Race Result Details | 
| Racer | fdhl adha (foncasse2) | 
| Race Number | 7 | 
| Date | Tue, 20 Feb 2024 5:12:43 | 
| Speed | 46 WPM  Try to beat? | 
| Accuracy | 93.2% | 
| Rank | 3rd place (out of 3) | 
| Opponents | kinanrawk (1st place) mahkotabos (2nd place) | 
Text typed:
| Pray your love is deep for me. I'ma make you go weak for me. Make you wait a whole week for me. I see you watchin', I know you want it, I know you need it.— (song)
          by Beyoncé
          (see stats) |