| Race Result Details | 
| Racer | Black (free_palestine_) | 
| Race Number | 451 | 
| Date | Sun, 10 Dec 2023 9:37:54 | 
| Speed | 84 WPM  Try to beat? | 
| Accuracy | 97% | 
| Rank | 3rd place (out of 5) | 
| Opponents | flufferman (4th place) huvolt (1st place) pp__gg (2nd place) | 
Text typed:
| And when the broken hearted people living in the world agree. There will be an answer, let it be. For though they may be parted, there is still a chance that they will see. There will be an answer, let it be.— (song)
          by The Beatles
          (see stats) |