| Race Result Details | 
| Racer | Friction_LikhonSpeed_313 (friction_likhonspeed_313) | 
| Race Number | 90 | 
| Date | Tue, 12 Mar 2024 5:06:48 | 
| Speed | 50 WPM  Try to beat? | 
| Accuracy | 93.4% | 
| Rank | 3rd place (out of 4) | 
| Opponents | abdulturkmani24 (2nd place) skuskistad (1st place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |