| Race Result Details | 
| Racer | Hi (garythesnail13) | 
| Race Number | 218 | 
| Date | Tue, 8 Apr 2025 17:01:29 | 
| Speed | 68 WPM  Try to beat? | 
| Accuracy | 98.6% | 
| Rank | 1st place (out of 5) | 
| Opponents | bearly_berni (2nd place) zar1s_24 (4th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |