| Race Result Details | 
| Racer | Gexxor (gexxor) | 
| Race Number | 1118 | 
| Date | Sat, 15 Jun 2024 15:02:39 | 
| Speed | 75 WPM  Try to beat? | 
| Accuracy | 98.6% | 
| Rank | 2nd place (out of 5) | 
| Opponents | lukibuki_88 (3rd place) vision_123 (4th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |