| Race Result Details | 
| Racer | ¯\_(ツ)_/¯ (glandock1) | 
| Race Number | 141930 | 
| Date | Thu, 30 Oct 2025 18:30:26 | 
| Speed | 113 WPM  Try to beat? | 
| Accuracy | 97.8% | 
| Rank | 2nd place (out of 5) | 
| Opponents | katanoshi (1st place) kturpin (3rd place) oneillm288 (4th place) | 
Text typed:
| As to my own part, having turned my thoughts for many years upon this important subject, and maturely weighed the several schemes of other projectors, I have always found them grossly mistaken in their computation.— (book)
          by Jonathan Swift
          (see stats) |