| Race Result Details | 
| Racer | ⁹⁻¹⁰ᵍᵐ (green910) | 
| Race Number | 28182 | 
| Date | Fri, 2 Feb 2024 10:30:13 | 
| Speed | 103 WPM  Try to beat? | 
| Accuracy | 99.5% | 
| Rank | 4th place (out of 5) | 
| Opponents | bluem_07 (3rd place) jeez560 (1st place) khoitran (2nd place) smite_ (5th place) | 
Text typed:
| If there's a bustle in your hedgerow, don't be alarmed now, it's just a spring clean for the May queen. Yes, there are two paths you can go by, but in the long run there's still time to change the road you're on.— (song)
          by Led Zeppelin
          (see stats) |