| Race Result Details | 
| Racer | ⁹⁻¹⁰ᵍᵐ (green910) | 
| Race Number | 40802 | 
| Date | Thu, 28 Nov 2024 5:18:34 | 
| Speed | 102 WPM  Try to beat? | 
| Accuracy | 100% | 
| Rank | 2nd place (out of 4) | 
| Opponents | aryathecrafter (3rd place) tehtehteh (1st place) | 
Text typed:
| You held me down, but I got up, already brushing off the dust. You hear my voice, you hear that sound like thunder, gonna shake your ground. You held me down, but I got up. Get ready 'cause I've had enough. I see it all, I see it now.— (song)
          by Katy Perry
          (see stats) |