| Race Result Details | 
| Racer | tstats[gumball0456] (gumball0456) | 
| Race Number | 345 | 
| Date | Thu, 10 Apr 2025 18:27:31 | 
| Speed | 68 WPM  Try to beat? | 
| Accuracy | 97.3% | 
| Rank | 1st place (out of 5) | 
| Opponents | nubster_mcnooby (2nd place) swagtyper4 (3rd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |